![]() |
Minnesota Genealogical Society
1185 Concord St. N. Suite 218 South St. Paul, MN 55075-1187 (651) 455-9057 mngs.org |
How the information was compiled: A survey form was mailed to every courthouse and genealogical or historical society in the State of Minnesota. Each volunteer personally contacted local societies in the county for assistance, and then checked a variety of sources known to contain information on Minnesota cemeteries. These included: maps; the U.S. Geological Survey; Wiley Pope's "Cemeteries in Print"; the old MGS Cemetery Notebooks; WPA Survey of Minnesota cemeteries; the "Dalby Burial Files"; the "Kirchner Burial Files"; the 2001 Mortuary Science survey, compiled by the State of MN; cemetery transcriptions published in the Minnesota Genealogist; a search of the Internet; church, county and town histories; and local directories, if available. Volunteers checked card catalogs at MGS, the Family History Library; and the Minnesota Historical Society. Many volunteers also visited their county, and the cemeteries in their county, and contacted area churches, funeral homes, local societies and the county courthouse. Each volunteer used unique methods to communicate with others, and they encountered various responses. Accordingly, the results county-to-county may vary. The date of completion for each county also varies. Some were completed as early as 2001, but most have been completed in 2005 and 2006. | ||||||||||||||||||||||
| Rock County | ||||||||||||
| Aanenson Cemetery | Alternate name[s] See: Norwegian Cemetery | Township | City Luverne | Active/Inactive | ||||||||
|
Street Address | Township-Range |
Section | ||||||||||
| Latitude | Longitude | USGS 7.5 map | Cemetery type | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Ashwood Cemetery | Alternate name[s] | Township Kanaranzi | City Kanaranzi | Active/Inactive | ||||||||
| Street Address | Township-Range T101N - R44W | Section 10NWSW | ||||||||||
| Latitude 43.3347N |
Longitude 96.0664W | USGS 7.5 map Ellsworth |
Cemetery type Public | Established 1899 | ||||||||
|
Driving Directions One mile west of Kanaranzi on County Rd 15, then 3/4 mile south. | ||||||||||||
| Notes | ||||||||||||
| Beaver Creek Cemetery | Alternate name[s] Beaver Valley Cemetery | Township Hills | City | Active/Inactive Active | ||||||||
| Street
Address | Township-Range T101N - R46W |
Section 28NWNW | ||||||||||
| Latitude 43.3648N | Longitude 96.2214W | USGS 7.5 map Hills | Cemetery type | Established 1880 | ||||||||
| Driving Directions West edge of Beaver Creek, on County Rd 4 | ||||||||||||
|
Notes Many burials prior to 1910 were railroad workers. | ||||||||||||
| Bethlehem Lutheran Church Cemetery | Alternate name[s]
| Township Martin | City Hills | Active/Inactive Active | ||||||||
| Street
Address | Township-Range T101N - R46W |
Section 21SWSE | ||||||||||
| Latitude 43.3147N | Longitude 96.2126W | USGS 7.5 map Hills | Cemetery type Church | Established | ||||||||
| Driving Directions North edge of Hills, on County Rd 270 | ||||||||||||
| Notes Does not appear on 1936 sectional maps. | ||||||||||||
| Blue Mound Lutheran Church Cemetery | Alternate name[s]
| Township Vienna | City | Active/Inactive | ||||||||
| Street
Address | Township-Range T103N - R44W |
Section 18NWNW | ||||||||||
| Latitude 43.435N | Longitude 96.09W | USGS 7.5 map | Cemetery type | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes Originally in Blue Mound Twp, but relocated with the Blue Mound Lutheran Church. Many graves unmarked. | ||||||||||||
| Cemetery | Alternate name[s] | Township Rose Dell | City |
Active/Inactive | ||||||||
| Street Address | Township-Range T104N - R46W | Section 26NENE | ||||||||||
| Latitude 43.47N | Longitude 96.195W | USGS 7.5 map Jasper SE | Cemetery type | Established | ||||||||
|
Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Cemetery | Alternate name[s] | Township Mound | City | Active/Inactive Inactive | ||||||||
| Street Address | Township-Range T103N - R45W | Section 12NWNW | ||||||||||
| Latitude 43.44N | Longitude 96.105W | USGS 7.5 map Luverne | Cemetery type | Established | ||||||||
|
Driving Directions | ||||||||||||
| Notes All graves removed. | ||||||||||||
| Cemetery | Alternate name[s] | Township Denver | City | Active/Inactive Inactive | ||||||||
| Street Address | Township-Range T104N - R45W | Section 34NENW | ||||||||||
| Latitude 45.15N | Longitude 96.14W | USGS 7.5 map Edgerton South | Cemetery type
Church | Established | ||||||||
|
Driving Directions | ||||||||||||
| Notes Used to be part of a German Lutheran Church. Church and graves gone and land is now plowed. | ||||||||||||
| Cemetery | Alternate name[s] | Township Beaver Creek | City |
Active/Inactive Inactive | ||||||||
| Street Address | Township-Range T102N - R46W | Section 07NENW | ||||||||||
| Latitude 43.180N |
Longitude 96.205W | USGS 7.5 map Garretson East |
Cemetery type Church | Established | ||||||||
|
Driving Directions | ||||||||||||
| Notes |
||||||||||||
| Cemetery (Poor House?) | Alternate name[s] | Township Luverne | City | Active/Inactive Inactive | ||||||||
| Street Address
| Township-Range T102N - R45W | Section
08NESE | ||||||||||
| Latitude 43.390N |
Longitude 96.17W | USGS 7.5 map | Cemetery
type | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes All graves removed. | ||||||||||||
| Dutch Reform Church Cemetery | Alternate name[s] | Township Martin | City |
Active/Inactive | ||||||||
| Street Address
| Township-Range T101N - R46W | Section
21SWSE | ||||||||||
| Latitude 43.530N |
Longitude 96.357W | USGS 7.5 map Hills | Cemetery
type | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes Next door to Bethlehem Lutheran Church. Does not appear on 1936 MN sectional map. | ||||||||||||
| Eastside Cemetery | Alternate name[s] | Township Clinton | City Steen | Active/Inactive Active | ||||||||
| Street Address | Township-Range T101N - R45W | Section 33NENE | ||||||||||
| Latitude 43.3051N |
Longitude 96.1358W | USGS 7.5 map Ash Creek |
Cemetery type Church | Established 1880s | ||||||||
|
Driving Directions South of Luverne on State Hwy 75 to County Rd 23, then 1 mile west | ||||||||||||
| Notes Was Evangelical Association Church, now Steen Reformed Church | ||||||||||||
| Ebenezer Cemetery | Alternate name[s] | Township Kanaranzi | City | Active/Inactive | ||||||||
| Street Address | Township-Range T101N - R44W | Section 32SWSW | ||||||||||
| Latitude 43.30N |
Longitude 96.086W | USGS 7.5 map |
Cemetery type | Established | ||||||||
|
Driving Directions | ||||||||||||
| Notes |
||||||||||||
| Flowerfield Cemetery | Alternate name[s] | Township Martin | City Hills | Active/Inactive Active | ||||||||
| Street Address | Township-Range T101N - R46W | Section 26NENE | ||||||||||
| Latitude 43.3144N |
Longitude 96.1846W | USGS 7.5 map Hills |
Cemetery type | Established 1872 | ||||||||
|
Driving Directions Two miles East of Hills on County Rd 270 | ||||||||||||
|
Notes | ||||||||||||
| Transcription Date 1976 | Transcriber Finnell, Arthur Louis | Location of Original Southwest State University | Title Flowerfield Cemetery | |||||||||
| Publication Date | Publisher | Publisher Location | Page Numbers | |||||||||
| MGS Call Number
| MHS Call Number | LDS Call
Number FHL US/CAN Film 1065294 Item 16 | ||||||||||
| Notes | ||||||||||||
| Kenneth Cemetery | Alternate name[s] | Township Vienna | City Kenneth | Active/Inactive | ||||||||
| Street Address | Township-Range T103N - R44W | Section 10SESE | ||||||||||
| Latitude 434358N |
Longitude 96.0553W | USGS 7.5 map Magnolia |
Cemetery type Church | Established 1910 | ||||||||
|
Driving Directions South of Kenneth on County Rd 3 | ||||||||||||
| Notes
| ||||||||||||
| Maplewood Cemetery | Alternate name[s] | Township Luverne | City Luverne | Active/Inactive Active | ||||||||
| Street Address | Township-Range T102N - R45W | Section 10SWNW | ||||||||||
| Latitude 43.3916N |
Longitude 96.1351W | USGS 7.5 map Luverne |
Cemetery type Public | Established 1880s | ||||||||
|
Driving Directions North side of Warren Street, one mile west of US Hwy 75, in Luverne. | ||||||||||||
| Notes Many graves from Old Luverne Cemetery were moved here. | ||||||||||||
| Transcription Date 1974 | Transcriber | Location of Original |
Title Maplewood Cemetery, Luverne, MN | |||||||||
|
Publication Date 1974? | Publisher |
Publisher Location | Page Numbers | |||||||||
| MGS Call Number | MHS Call Number F612 R79 L885 1974 | LDS Call Number | ||||||||||
|
Notes | ||||||||||||
| Nerison Cemetery | Alternate name[s] | Township Martin | City | Active/Inactive | ||||||||
| Street Address | Township-Range T101N - R46W | Section 31SWSE | ||||||||||
| Latitude 433002N |
Longitude 96.2406W | USGS 7.5 map Valley Springs |
Cemetery type | Established | ||||||||
| Driving Directions 1 1/2 miles south of Hills on County Rd 6, then west 2 1/2 miles on gravel road. | ||||||||||||
| Notes Does not appear on 1936 sectional maps. | ||||||||||||
|
| ||||||||||||
| Norwegian Cemetery | Alternate name[s] Aaneson Cemetery | Township Luverne | City Luverne | Active/Inactive | ||||||||
| Street
Address | Township-Range T102N - R45W |
Section 03SENE | ||||||||||
| Latitude 43.670N | Longitude 96.215W | USGS 7.5 map | Cemetery type | Established | ||||||||
| Driving Directions North edge of Luverne, west side of State Hwy 75 | ||||||||||||
| Notes Is this the same as the "Old" Luverne Cemetery? | ||||||||||||
| "Old" Luverne Cemetery | Alternate name[s] | Township | City Luverne | Active/Inactive Removed | ||||||||
| Street Address | Township-Range | Section | ||||||||||
| Latitude | Longitude
| USGS 7.5 map | Cemetery type | Established | ||||||||
|
Driving Directions | ||||||||||||
| Notes Many graves from here were moved to Maplewood Cemetery. 1999 sold land to American Reformed Church. | ||||||||||||
| Transcription Date 1976 | Transcriber
Finnell, Arthur Louis and Joan Henry | Location of Original |
Title "Old" Luverne Cemetery | |||||||||
| Publication Date
| Publisher | Publisher Location
| Page Numbers | |||||||||
| MGS Call Number | MHS Call Number | LDS Call Number FHL US/CAN Film 1065294 Item 16 | ||||||||||
| Notes
| ||||||||||||
| Palisades Cemetery | Alternate name[s] | Township Beaver Creek | City | Active/Inactive | ||||||||
| Street Address | Township-Range T102N - R47W | Section 01SWSW | ||||||||||
| Latitude 43.390N |
Longitude 96.25W | USGS 7.5 map Garretson East |
Cemetery type | Established 1874 | ||||||||
|
Driving Directions | ||||||||||||
| Notes |
||||||||||||
| Pleasant View Cemetery | Alternate name[s] | Township Luverne | City | Active/Inactive Actove | ||||||||
| Street Address | Township-Range T102N - R45W | Section 31SWSW | ||||||||||
| Latitude 43.3518N |
Longitude 96.1724W | USGS 7.5 map Hills |
Cemetery type | Established 1874 | ||||||||
|
Driving Directions 3 Miles south of Luverne on State Hwy 75, then 4 miles west on County Rd 59. | ||||||||||||
| Notes | ||||||||||||
| Restlawn Memorial Gardens | Alternate name[s] Memory Gardens | Township Luverne | City Luverne | Active/Inactive Active | ||||||||
| Street
Address | Township-Range T102N - R45W |
Section 04NENE | ||||||||||
| Latitude 43.674N | Longitude 96.234W | USGS 7.5 map Luverne | Cemetery type | Established 1950s | ||||||||
| Driving Directions North edge of Luverne on State Hwy 75, then 1 mile west on gravel road. | ||||||||||||
| Notes | ||||||||||||
| Rose Dell Church Cemetery | Alternate name[s] Trefoldighed Cemetery | Township Rose Dell | City Jasper | Active/Inactive Inactive | ||||||||
|
Street Address | Township-Range T104N - R46W | Section 02NENE | ||||||||||
| Latitude 43.51N | Longitude 96.190W | USGS 7.5 map Jasper SE |
Cemetery type | Established 1879 | ||||||||
| Driving Directions | ||||||||||||
| Notes Latest stone was 1912. Lutheran Church is gone. | ||||||||||||
| Transcription Date | Transcriber Pipestone County Historical Society | Location of Original Pipestone County Historical Society | Title Minnesota Genealogist | |||||||||
|
Publication Date June, 1995 | Publisher Minnesota Genealogy Society | Publisher Location | Page Numbers 76-78 | |||||||||
| MGS Call Number | MHS Call Number
| LDS Call Number | ||||||||||
| Notes | ||||||||||||
| Saint Catherine's Cemetery | Alternate name[s] | Township | City Luverne | Active/Inactive Active | ||||||||
| Street
Address | Township-Range T102N - R45W |
Section 03SENE | ||||||||||
| Latitude 43.4012N | Longitude 96.1247W | USGS 7.5 map Luverne | Cemetery type Church | Established 1876 | ||||||||
| Driving Directions North edge of Luverne on State Hwy 75. | ||||||||||||
|
Notes No records prior to 1902. | ||||||||||||
| Springwater Cemetery | Alternate name[s] | Township Springwater | City |
Active/Inactive Inactive | ||||||||
| Street Address
| Township-Range T103N - R46W | Section
20NWNE | ||||||||||
| Latitude 43.4305N |
Longitude 96.2253W | USGS 7.5 map Garrison East |
Cemetery type | Established | ||||||||
| Driving Directions South of Jasper on County Rd 23 to County Rd 20, then 2 1/2 miles east. | ||||||||||||
| Notes A local 4-H Club takes care of the grounds. | ||||||||||||
| Trinity Cemetery | Alternate name[s] | Township Clinton | City | Active/Inactive | ||||||||
| Street Address | Township-Range T101N - R45W | Section 29SENE | ||||||||||
| Latitude 43.3121N |
Longitude 96.1511W | USGS 7.5 map Hills |
Cemetery type | Established | ||||||||
|
Driving Directions South of Luverne on State Hwy 75 to County Rd 270, then 2 miles west and 1/2 mile south. | ||||||||||||
| Notes German Lutheran Cemetery. | ||||||||||||
| West Palisades Cemetery | Alternate name[s] | Township Beaver Creek | City |
Active/Inactive | ||||||||
| Street Address
| Township-Range T102N - R47W | Section
02SWSW | ||||||||||
| Latitude 43.3939N |
Longitude 96.2701W | USGS 7.5 map Garretson East |
Cemetery type | Established 1889 | ||||||||
|
Driving Directions From Interstate 90 turn north on County Road 23 3 1/2 miles, then 1 mile west on gravel road. |
||||||||||||
| Notes | ||||||||||||