![]() |
Minnesota Genealogical Society
1185 Concord St. N. Suite 218 South St. Paul, MN 55075-1187 (651) 455-9057 mngs.org |
How the information was compiled: A survey form was mailed to every courthouse and genealogical or historical society in the State of Minnesota. Each volunteer personally contacted local societies in the county for assistance, and then checked a variety of sources known to contain information on Minnesota cemeteries. These included: maps; the U.S. Geological Survey; Wiley Pope's "Cemeteries in Print"; the old MGS Cemetery Notebooks; WPA Survey of Minnesota cemeteries; the "Dalby Burial Files"; the "Kirchner Burial Files"; the 2001 Mortuary Science survey, compiled by the State of MN; cemetery transcriptions published in the Minnesota Genealogist; a search of the Internet; church, county and town histories; and local directories, if available. Volunteers checked card catalogs at MGS, the Family History Library; and the Minnesota Historical Society. Many volunteers also visited their county, and the cemeteries in their county, and contacted area churches, funeral homes, local societies and the county courthouse. Each volunteer used unique methods to communicate with others, and they encountered various responses. Accordingly, the results county-to-county may vary. The date of completion for each county also varies. Some were completed as early as 2001, but most have been completed in 2005 and 2006. | ||||||||||||||||||||||
| Mahnomen County | ||||||||||||
| Beaulieu Episcopal Cemetery | Alternate name[s] | Township Beaulieu | City | Active/Inactive Inactive | ||||||||
|
Street Address | Township-Range T145N - R40W | Section Section 31 | ||||||||||
| Latitude 472008N | Longitude 954800W | USGS 7.5 map | Cemetery type Church | Established 1897 | ||||||||
| Driving Directions 7.5 miles E of Hwy 59 on 200. 0.8 miles N on Cty Rd 3 (220th Ave), East on Twp 116 | ||||||||||||
| Notes This is the burial site of Nay Zhucke-Ge-Shig, Ojibwe Chief. | ||||||||||||
| Transcription
Date 2000 | Transcriber Joanie Kramer | Location
of Original Mahnomen County Historical Society | Title | |||||||||
| Publication Date | Publisher | Publisher Location | Page Numbers | |||||||||
| MGS Call Number | MHS Call Number | LDS Call Number | ||||||||||
| Notes | ||||||||||||
| Bejou Catholic Cemetery | Alternate name[s] Imaculate Conception Cemetery | Township Bejou | City | Active/Inactive Active | ||||||||
| Street Address | Township-Range T146N - R42W |
Section Section 22 | ||||||||||
| Latitude 472719N | Longitude 955836W | USGS 7.5 map Bejou | Cemetery type Church | Established 1902 | ||||||||
| Driving Directions 1 mile north of Bejou on Hwy 59 | ||||||||||||
| Notes The Catholic cemetery is on the south side. A war memorial is in the center between the Catholic and Community Cemeteries. | ||||||||||||
|
Transcription Date 1997 | Transcriber Joanie Kramer | Location of Original Mahnomen County Historical Society | Title
| |||||||||
| Publication Date | Publisher | Publisher Location | Page Numbers | |||||||||
| MGS Call Number
| MHS Call Number | LDS Call
Number | ||||||||||
| Notes | ||||||||||||
| Bejou Cemetery | Alternate name[s] Bejou Lutheran Cemetery | Township Bejou | City | Active/Inactive Active | ||||||||
| Street
Address | Township-Range T146N - R42W |
Section Section 22 | ||||||||||
| Latitude 472419N | Longitude 955836W | USGS 7.5 map Bejou |
Cemetery type Community | Established 1914 | ||||||||
| Driving Directions 1 mile north of Bejou on Hwy 59 | ||||||||||||
| Notes The Community Cemetery is on the north side. A war memorial is in the center between the Catholic and Community Cemeteries. | ||||||||||||
| Transcription
Date 1997 | Transcriber Joanie Kramer | Location
of Original Mahnomen County Historical Society | Title | |||||||||
| Publication Date | Publisher | Publisher Location | Page Numbers | |||||||||
| MGS Call Number | MHS Call Number | LDS Call Number | ||||||||||
| Notes | ||||||||||||
| Bohemian Cemetery | Alternate name[s] ZCBJ Cemetery | Township Chief | City | Active/Inactive Active | ||||||||
| Street
Address | Township-Range T145N - R41W |
Section Section 31 | ||||||||||
| Latitude 471937N | Longitude 955448W | USGS 7.5 map | Cemetery type Organization | Established 1918 | ||||||||
| Driving Directions 2.5 miles East of Hwy 59 on Hwy 200; On 170th Ave or Cty 135 | ||||||||||||
| Notes ZCBJ is short for Zapadni Ceska Bratrska Jednota and translates to Western Bohemian Fraternal Association. | ||||||||||||
| Transcription Date 1998 | Transcriber Joanie Kramer |
Location of Original Mahnomen County Historical Society | Title | |||||||||
| Publication Date |
Publisher | Publisher Location |
Page Numbers | |||||||||
| MGS Call Number | MHS Call Number | LDS Call Number |
||||||||||
| Notes | ||||||||||||
| Cemetery | Alternate name[s] | Township Island Lake | City |
Active/Inactive Inactive | ||||||||
| Street Address
| Township-Range T146N - R39W | Section
Section 25 | ||||||||||
| Latitude 472611N |
Longitude 953325W | USGS 7.5 map |
Cemetery type Unknown | Established Unknown | ||||||||
|
Driving Directions 2.3 miles East of County 15 on T29. Cemetery is on the west side of the road in a stand of trees | ||||||||||||
| Notes This cemetery is on private property. Most frequent family name is Wakazoo. About a dozen graves. | ||||||||||||
| Duane Cemetery-North | Alternate name[s] | Township Heier | City | Active/Inactive Active | ||||||||
| Street
Address | Township-Range T146N - R40W |
Section Section 21 | ||||||||||
| Latitude 472639N | Longitude 954526W | USGS 7.5 map Mahnomen NE | Cemetery type Community | Established 1922 | ||||||||
| Driving Directions 9mi north of Hwy 200 on Ct Rd 3; or 10 miles E of Hwy 59 on Cty Rd 1, 0.3 miles N on Cty Rd 3. Behind the Heier Town Hall. | ||||||||||||
| Notes | ||||||||||||
| Transcription Date 1998 | Transcriber Joanie Kramer | Location of Original Mahnomen County Historical Society | Title | |||||||||
| Publication Date | Publisher | Publisher Location | Page Numbers |
|||||||||
| MGS Call Number |
MHS Call Number | LDS Call Number | ||||||||||
| Notes | ||||||||||||
| Duane Cemetery-South | Alternate name[s] | Township Heier | City | Active/Inactive Active | ||||||||
| Street
Address | Township-Range T146N - R40W |
Section Section 33 | ||||||||||
| Latitude 472452N | Longitude 954517W | USGS 7.5 map | Cemetery type Community | Established 1895 | ||||||||
| Driving Directions 8.5 miles North of Hwy 200 on Co Rd. 3. | ||||||||||||
|
Notes This is difficult to find. The cemetery is at least 1/4 mile east of the road on a field road. There is a white, hip roofed barn just N of the field road on the west side of Cty Rd.3. The cemetery is easier seen from North. | ||||||||||||
| Transcription Date 1998 |
Transcriber Joanie Kramer | Location of Original Mahnomen County Historical Society | Title | |||||||||
| Publication Date | Publisher | Publisher Location | Page Numbers | |||||||||
| MGS Call Number | MHS Call Number | LDS Call Number | ||||||||||
|
Notes | ||||||||||||
| First Lutheran Cemetery | Alternate name[s] | Township Pembina | City Mahnomen |
Active/Inactive Active | ||||||||
|
Street Address 227th St. W | Township-Range T144N - R42W | Section Section 3 | ||||||||||
| Latitude 471851N | Longitude 955904W | USGS 7.5 map Mahnomen | Cemetery type Church | Established 1902 |
||||||||
| Driving Directions 0.2 miles N of West Jefferson (230th) on S 5th St. | ||||||||||||
| Notes This cemetery has a very long drive, about 1/4 mile. | ||||||||||||
| Transcription Date 2001 | Transcriber Joanie Kramer | Location of Original Mahnomen County Historical Society | Title | |||||||||
|
Publication Date | Publisher | Publisher Location | Page Numbers |
|||||||||
| MGS Call Number | MHS Call
Number | LDS Call Number | ||||||||||
| Notes | ||||||||||||
| Free Gospel Alliance Cemetery | Alternate name[s] North Twin Lake Cemetery | Township Twin Lake | City Naytahwaush | Active/Inactive Active | ||||||||
| Street Address | Township-Range T144N - R39W | Section Section 28 | ||||||||||
| Latitude 471538N | Longitude 953712W | USGS 7.5 map | Cemetery type Church | Established Unknown |
||||||||
| Driving Directions On County Rd 4 in the village | ||||||||||||
| Notes | ||||||||||||
| Grand Medicine Cemetery | Alternate name[s] | Township Twin Lake | City Naytahwaush | Active/Inactive Active | ||||||||
|
Street Address | Township-Range T144N - R39W | Section Section 20 | ||||||||||
| Latitude 471600N |
Longitude 953857N | USGS 7.5 map North Twin Lake | Cemetery type Traditional Native American | Established About 1906 | ||||||||
| Driving Directions Take Hwy 4 North through Naytahwaush, where 4 turns East, turn West. Cemetery is on the North side of the road, about 1/2 mile from turn. | ||||||||||||
| Notes
Please contact local Spiritual Leaders before visiting Native American Cemeteries. | ||||||||||||
| Lake Grove Lutheran Cemetery | Alternate name[s] | Township Lake Grove | City | Active/Inactive Active | ||||||||
| Street
Address | Township-Range T143N - R41W |
Section Section 26 | ||||||||||
| Latitude 471000N | Longitude 954944W | USGS 7.5 map |
Cemetery type Church | Established 1920 | ||||||||
| Driving Directions 5 miles E of Hwy 59 on Hwy 113, 1 mile S on Co 13 | ||||||||||||
| Notes | ||||||||||||
| Transcription Date 2002 | Transcriber Joanie Kramer | Location of Original Mahnomen County Historical Society | Title | |||||||||
| Publication Date |
Publisher | Publisher Location |
Page Numbers | |||||||||
| MGS Call
Number | MHS Call Number | LDS Call
Number | ||||||||||
| Notes | ||||||||||||
| Native American Cemetery #1 | Alternate name[s] | Township Island Lake | City | Active/Inactive Active | ||||||||
| Street
Address | Township-Range T146N - R39W |
Section Section 25 | ||||||||||
| Latitude 472600N | Longitude 953400W | USGS 7.5 map |
Cemetery type Traditional Native American | Established Unknown |
||||||||
| Driving Directions About 1.5 - 2 miles east of the Pine Bend Cemetery, take the ATV trail left. About 2 miles from turn, take a second ATV trail to the left, Cemetery is in the woods on the left side of trail. This is difficult to find without assistance. | ||||||||||||
| Notes Please contact Local Spiritual Leaders before visiting Native American Cemeteries. Cemetery is on private property. Latitude and Longitude to nearest minute. | ||||||||||||
| Native American Cemetery #2 | Alternate name[s] | Township Twin Lake | City Naytahwaush | Active/Inactive Active | ||||||||
| Street
Address | Township-Range T144N - R39W |
Section Section 20 | ||||||||||
| Latitude 471600N | Longitude 953900W | USGS 7.5 map |
Cemetery type Traditional Native American | Established Unknown |
||||||||
| Driving Directions Take Hwy 4 North through Nautahwaush, where 4 turns East, turn West. Cemetery is on the North side of the road, about 1/4 mile from turn. | ||||||||||||
| Notes
Please contact Local Spiritual Leaders before visiting Native American Cemeteries. Cemetery is on private property. Latitude and Longitude to nearest minute | ||||||||||||
| Native American Cemetery #3 | Alternate name[s] | Township Little Elbow | City | Active/Inactive Active | ||||||||
| Street
Address | Township-Range T143N - R39W |
Section Section 17 | ||||||||||
| Latitude 471200N | Longitude 953900W | USGS 7.5 map | Cemetery type Traditional Native American | Established Unknown | ||||||||
| Driving Directions East of County 4, near Snider Lake | ||||||||||||
| Notes Please contact Local Spiritual Leaders before visiting Native American Cemeteries. Cemetery is on private property. Latitude and Longitude to nearest minute | ||||||||||||
| Native American Cemetery #4 | Alternate name[s] | Township Little Elbow | City | Active/Inactive Inactive | ||||||||
|
Street Address | Township-Range T143N - R39W | Section Section 18 | ||||||||||
| Latitude 471200N |
Longitude 954000W | USGS 7.5 map | Cemetery type Traditional Native American | Established Unknown | ||||||||
| Driving Directions Between County 4 and Snider Lake | ||||||||||||
| Notes Please contact Local Spiritual Leaders before visiting Native American Cemeteries. Cemetery is on private property. Latitude and Longitude to nearest minute | ||||||||||||
| Old Mission Cemetery | Alternate name[s] Wild Rice Cemetery, Rice Cemetery, Pembina Cemetery | Township Pembina | City | Active/Inactive Inactive | ||||||||
| Street Address | Township-Range T144N - R42W |
Section Section 16 | ||||||||||
| Latitude 471746N | Longitude 960007W | USGS 7.5 map | Cemetery type Church | Established 1881 | ||||||||
| Driving Directions 2 miles W of Main on Jefferson (Cty Rd 10). 1/4 miles W of Cty 10 | ||||||||||||
| Notes Some of the graves were moved to St. Michael's around 1915-1920's. There is no access to this cemetery. Surrounding land is owned by Doug Kettner, 2381 130 Ave, Mahnomen, 218-935-5538 | ||||||||||||
| Transcription Date 1998 | Transcriber Joanie Kramer | Location of Original Mahnomen County Historical Society | Title | |||||||||
|
Publication Date | Publisher |
Publisher Location | Page Numbers | |||||||||
| MGS Call Number | MHS
Call Number | LDS Call Number | ||||||||||
| Notes | ||||||||||||
| Pine Bend Cemetery | Alternate name[s] | Township Island Lake | City | Active/Inactive Active | ||||||||
| Street
Address | Township-Range T146N - R39W |
Section Section 26 | ||||||||||
| Latitude 472542N | Longitude 953519W | USGS 7.5 map | Cemetery type Church | Established Unknown, earlier than 1930 | ||||||||
| Driving Directions 2 miles E of the Intersection of Cty Rd 1 and Cty Rd 4. Turn South on 101 and take first left (by church). | ||||||||||||
| Notes | ||||||||||||
| Riverside Cemetery | Alternate name[s] | Township Pembina | City Mahnomen | Active/Inactive Active | ||||||||
| Street
Address Hwy 59 | Township-Range T144N - R42W |
Section Section 12 | ||||||||||
| Latitude 471812N | Longitude 956700W | USGS 7.5 map Mahnomen | Cemetery type Community | Established 1945 | ||||||||
| Driving Directions 1.8 miles S of 200 on Hwy 59. | ||||||||||||
| Notes There are a few gravestones from earlier than 1945 when the cemetery was established. Presumably these were moved from other locations. | ||||||||||||
| Samuel Memorial Cemetery | Alternate name[s] Episcopal Cemetery | Township Twin Lake | City Naytahwaush | Active/Inactive Active | ||||||||
| Street Address | Township-Range T144N - R39W | Section Section 28 | ||||||||||
| Latitude 471548N | Longitude 953756W | USGS 7.5 map North Twin Lake | Cemetery type Church | Established About 1893 | ||||||||
| Driving Directions 2 Blks W of Cty Rd 4 in village. Just E of the school. | ||||||||||||
| Notes For an excellent history of this church, see Samuel Episcopal Church, by Mary Turner, 1993. | ||||||||||||
| St. Agnes Church Cemetery | Alternate name[s] Island Lake Cemetery, or St. Catherine's Cemetery | Township Island Lake |
City | Active/Inactive Active | ||||||||
| Street Address | Township-Range T146N - R39W |
Section Section 20 | ||||||||||
| Latitude 472656N | Longitude 953815W | USGS 7.5 map | Cemetery type Church | Established 1933 | ||||||||
| Driving Directions 1.6 miles N of the intersection of Cty Rd 1 and Cty Rd 4. | ||||||||||||
| Notes | ||||||||||||
| St. Anne's Catholic Cemetery | Alternate name[s] | Township Twin Lake | City Naytahwaush | Active/Inactive Active | ||||||||
| Street
Address | Township-Range T144N - R39W |
Section Section 28 | ||||||||||
| Latitude 471600N | Longitude 953712W | USGS 7.5 map |
Cemetery type Church | Established 1910-1920 | ||||||||
| Driving Directions On County Rd 4 in Village | ||||||||||||
|
Notes About 40 unmarked graves, mostly Native Americans | ||||||||||||
| St. Ann's Cemetery | Alternate name[s] | Township Popple Grove | City Waubun | Active/Inactive Active | ||||||||
| Street Address Hwy 59 | Township-Range T143N - R42W | Section Section 24 | ||||||||||
| Latitude 471122N |
Longitude 955600W | USGS 7.5 map Waubun | Cemetery type Church | Established 1910 | ||||||||
| Driving Directions One half mile N of 113 on Hwy 59 | ||||||||||||
| Notes | ||||||||||||
|
Transcription Date 2002 | Transcriber Joanie Kramer | Location of Original Mahnomen County Historical Society | Title
| |||||||||
| Publication Date | Publisher | Publisher Location | Page Numbers | |||||||||
| MGS Call Number
| MHS Call Number | LDS Call
Number | ||||||||||
| Notes | ||||||||||||
| St. Joseph's Catholic Cemetery | Alternate name[s] | Township Lagarde | City | Active/Inactive Active | ||||||||
| Street
Address | Township-Range T144N - R40W |
Section Section 7 | ||||||||||
| Latitude 471829N | Longitude 954751W | USGS 7.5 map |
Cemetery type Church | Established 1882 | ||||||||
| Driving Directions 7 miles east of Hwy 59 on Hwy 200; 1.2 miles south on Co Rd. 3. Sign directs to church. Cemetery is behind church. | ||||||||||||
| Notes Civil War Veterans buried here |
||||||||||||
| St. Michael's Cemetery | Alternate name[s] | Township Pembina | City Mahnomen |
Active/Inactive Active | ||||||||
|
Street Address | Township-Range T144N - R42W | Section Section 11 | ||||||||||
| Latitude 471754N |
Longitude 965807W | USGS 7.5 map Mahnomen | Cemetery type Church | Established 1908 | ||||||||
| Driving Directions 1 mile south of Jefferson on Main Street (County Rd 5) | ||||||||||||
| Notes Graves from the Old Mission Cemetery, and the Trnka Cemetery were moved here. | ||||||||||||
| Transcription Date 2002 | Transcriber Joanie Kramer | Location of
Original Mahnomen County Historical Society | Title | |||||||||
| Publication Date | Publisher | Publisher Location | Page Numbers | |||||||||
| MGS Call Number | MHS Call Number | LDS Call Number | ||||||||||
| Notes | ||||||||||||
| Trnka Cemetery | Alternate name[s] | Township Pembina | City | Active/Inactive Inactive | ||||||||
| Street Address
| Township-Range T144N - R42W | Section
Section 10 | ||||||||||
| Latitude 471825N |
Longitude 955858W | USGS 7.5 map |
Cemetery type Church | Established 1908 | ||||||||
|
Driving Directions One mile E of Mahnomen on Cty 10. Turn S just across from first Lutheran Cemetery. Cemetery is about 1/4 to 1/2 mile south, in trees on the west side of the road. Trees are back from the road about 100 yards | ||||||||||||
| Notes This cemetery is on private property. Many of the graves were moved to St. Michael's in 1915-1920's. Not all of the graves were filled in, so walk carefully. | ||||||||||||
| Vernon Anderson Cemetery | Alternate name[s] Elbow Lake Lutheran Cemetery | Township Little Elbow | City | Active/Inactive Active | ||||||||
| Street Address | Township-Range T143N - R39W |
Section Section 36 | ||||||||||
| Latitude 470921N | Longitude 953431W | USGS 7.5 map | Cemetery type Church | Established 1977 | ||||||||
| Driving Directions 6.2 miles East of County 4 on Highway 113 (about 0.1 miles east of mile 33 marker) turn left onto logging road. Cemetery is 0.3-0.4 miles from 113. | ||||||||||||
| Notes | ||||||||||||
| Waubun Cemetery | Alternate name[s] | Township Popple Grove | City Waubun | Active/Inactive Active | ||||||||
| Street
Address | Township-Range T143N - R42W |
Section Section 25 | ||||||||||
| Latitude 470958N | Longitude 955600W | USGS 7.5 map | Cemetery type Community | Established 1913 | ||||||||
| Driving Directions One mile S of 113 on Hwy 59 | ||||||||||||
|
Notes | ||||||||||||
| Transcription Date 2001 | Transcriber Joanie Kramer |
Location of Original Mahnomen County Historical Society | Title | |||||||||
| Publication Date |
Publisher | Publisher Location | Page Numbers | |||||||||
| MGS Call Number | MHS Call Number | LDS Call Number | ||||||||||
| Notes | ||||||||||||
|
| ||||||||||||
| White Earth State Forest Cemetery | Alternate name[s]
| Township Little Elbow | City | Active/Inactive Inactive | ||||||||
|
Street Address | Township-Range T143N - R39W | Section Section 33 | ||||||||||
| Latitude 471000N | Longitude 953700W | USGS 7.5 map | Cemetery type Traditional Native American | Established
| ||||||||
| Driving Directions Approximately 1/2 mile east of Tulaby Lake Park, just south of Highway 113. Southwest corner of the intersection. | ||||||||||||
| Notes
Please contact Local Spiritual Leaders before visiting Native American Cemeteries. Cemetery is on private property. Latitude and Longitude to nearest minute. There are no visible gravesites. | ||||||||||||