![]() |
Minnesota Genealogical Society
1185 Concord St. N. Suite 218 South St. Paul, MN 55075-1187 (651) 455-9057 mngs.org |
How the information was compiled: A survey form was mailed to every courthouse and genealogical or historical society in the State of Minnesota. Each volunteer personally contacted local societies in the county for assistance, and then checked a variety of sources known to contain information on Minnesota cemeteries. These included: maps; the U.S. Geological Survey; Wiley Pope's "Cemeteries in Print"; the old MGS Cemetery Notebooks; WPA Survey of Minnesota cemeteries; the "Dalby Burial Files"; the "Kirchner Burial Files"; the 2001 Mortuary Science survey, compiled by the State of MN; cemetery transcriptions published in the Minnesota Genealogist; a search of the Internet; church, county and town histories; and local directories, if available. Volunteers checked card catalogs at MGS, the Family History Library; and the Minnesota Historical Society. Many volunteers also visited their county, and the cemeteries in their county, and contacted area churches, funeral homes, local societies and the county courthouse. Each volunteer used unique methods to communicate with others, and they encountered various responses. Accordingly, the results county-to-county may vary. The date of completion for each county also varies. Some were completed as early as 2001, but most have been completed in 2005 and 2006. | ||||||||||||||||||||||
| Kanabec County | ||||||||||||
| Braham Mission Cemetery | Alternate name[s] Elim Mission Cemetery | Township Grass Lake Twp | City
Braham | Active/Inactive Active | ||||||||
| Street Address | Township-Range | Section Section 34 | ||||||||||
| Latitude | Longitude | USGS 7.5 map | Cemetery type Covenant Church | Established Est. 1882 | ||||||||
| Driving Directions Take Hwy 65 to Braham - Hwy 107 to Hwy 4 - make a left on 4 and go about 1 mile | ||||||||||||
| Notes | ||||||||||||
| Transcription Date Summer 1985 | Transcriber Kanabec Historical Society | Location of Original Kanabec Historical Society | Title | |||||||||
| Publication Date | Publisher | Publisher Location | Page Numbers | |||||||||
| MGS Call Number | MHS Call Number | LDS Call Number | ||||||||||
| Notes | ||||||||||||
| Brunswick Lutheran Cemetery Assoc. | Alternate name[s]
| Township Brunswick Twp | City
Brunswick | Active/Inactive Active | ||||||||
| Street Address 1441 Legend St. | Township-Range | Section Section 11 | ||||||||||
| Latitude | Longitude | USGS 7.5 map | Cemetery type Emmauel Lutheran Church | Established 6/26/1890 | ||||||||
| Driving Directions Take Hwy 65 to Hwy 70 - take a right on 70 about 1/2 mile. Next to Emmanuel Luth Church | ||||||||||||
| Notes | ||||||||||||
| Transcription Date Summer 1985 | Transcriber Kanabec Historical Society | Location
of Original Kanabec Historical Society | Title | |||||||||
| Publication Date | Publisher | Publisher Location | Page Numbers | |||||||||
| MGS Call Number | MHS Call Number | LDS Call Number | ||||||||||
| Notes | ||||||||||||
| Fish Lake Cemetery | Alternate name[s] Fish Lake Swedish Mission Church & Cemetery | Township Arthur Twp | City Mora | Active/Inactive Active | ||||||||
| Street Address | Township-Range | Section Section 34 | ||||||||||
| Latitude | Longitude | USGS 7.5 map | Cemetery type Church | Established 1898 |
||||||||
| Driving Directions Take Hwy 65 almost into Mora (about 2 miles before Mora) and turn left on Hwy 14. Take this about 2 miles or so and you will see the lake on the right and a sign on the left for Fish Lake Chapel. Turn left and the cemetery is directly behind the chapel. | ||||||||||||
| Notes | ||||||||||||
| Transcription Date 1981, 1985, October 1997 | Transcriber Irene Hahn | Location
of Original Kanabec Historical Society | Title | |||||||||
| Publication Date | Publisher | Publisher Location | Page Numbers | |||||||||
| MGS Call Number | MHS Call Number | LDS Call Number | ||||||||||
| Notes | ||||||||||||
| Graceland Cemetery | Alternate name[s] | Township South Fork Twp | City Ogilvie | Active/Inactive Active | ||||||||
| Street
Address | Township-Range | Section
Section 3 | ||||||||||
| Latitude 454848N | Longitude 0932553W | USGS 7.5 map | Cemetery type Public | Established 1906 | ||||||||
| Driving Directions Take Hwy 47 to Ogilvie - Take Hwy 10 South past Hwy 53 about 1/4 mile - cemetery is on right side of road | ||||||||||||
| Notes | ||||||||||||
| Transcription Date | Transcriber | Location of Original Ogilvie City Hall | Title | |||||||||
| Publication Date | Publisher | Publisher Location | Page Numbers | |||||||||
| MGS Call Number | MHS Call Number | LDS Call Number | ||||||||||
| Notes | ||||||||||||
| Grass Lake Mission Cemetery | Alternate name[s]
Grass Lake Cemetery | Township Grass Lake Twp | City Braham | Active/Inactive Active | ||||||||
| Street Address 133rd Ave. | Township-Range | Section Section 14 | ||||||||||
| Latitude 454559N | Longitude 1931016W | USGS 7.5 map | Cemetery type Public | Established 1886 | ||||||||
| Driving Directions Take Hwy 65 to Hwy 107 into Braham to Hwy 4 to Hwy 43 to 125th Ave. Turn left until you see a Red Gate on left side of road. Go thru gate. Hwy 43 is also called Queen St. | ||||||||||||
| Notes Started by a Swedish Mission Congregation which eventually merged with another congregation See info in book. | ||||||||||||
| Transcription Date Summer 1985 | Transcriber Kanabec Historical Society | Location of Original Kanabec Historical Society | Title | |||||||||
| Publication Date | Publisher | Publisher Location | Page Numbers | |||||||||
| MGS Call Number | MHS Call Number | LDS Call Number | ||||||||||
| Notes | ||||||||||||
| Grass Lake/Brunswick Baptist Cemetery | Alternate name[s]
| Township Grass Lake Twp | City
Grasston | Active/Inactive Active | ||||||||
| Street Address | Township-Range | Section Section 23 | ||||||||||
| Latitude | Longitude | USGS 7.5 map | Cemetery type Baptist Church | Established |
||||||||
| Driving Directions Take Hwy 65 to Braham - Hwy 107 to Hwy 4 to Hwy 43 - make a right onto 43 go to Road 42 - turn left, drive till you see abandoned church. Cemetery is behind church. | ||||||||||||
| Notes | ||||||||||||
| Transcription Date Summer 1985 | Transcriber Kanabec Historical Society | Location of Original Kanabec Historical Society | Title | |||||||||
| Publication Date | Publisher | Publisher Location | Page Numbers | |||||||||
| MGS Call Number | MHS Call Number | LDS Call Number | ||||||||||
| Notes | ||||||||||||
| Grasston Union Cemetery | Alternate name[s] | Township Grass Lake Twp | City Grasston | Active/Inactive Active | ||||||||
| Street
Address | Township-Range | Section
Section 11 | ||||||||||
| Latitude | Longitude | USGS 7.5 map | Cemetery type Public | Established | ||||||||
| Driving Directions Take Hwy 65 to Braham - Hwy 107 to Hwy 70 - go west on 70 (left) to Hwy 43 to Hwy 17. Cemetery is on left side of road. | ||||||||||||
| Notes | ||||||||||||
| Transcription Date Summer 1985 | Transcriber Kanabec Historical Society | Location
of Original Kanabec Historical Society | Title | |||||||||
| Publication Date | Publisher | Publisher Location | Page Numbers | |||||||||
| MGS Call Number | MHS Call Number | LDS Call Number | ||||||||||
| Notes | ||||||||||||
| Knife Lake Cemetery | Alternate name[s] Torrisdals Cemetery, Riverdale Cemetery, Calvary Lutheran Church Cemetery | Township Knife Lake Twp | City Mora No | Active/Inactive Semi-Active | ||||||||
| Street Address Joplin Street | Township-Range | Section Section 34 | ||||||||||
| Latitude 455431N | Longitude 0931846W | USGS 7.5 map | Cemetery type Public | Established 1901 | ||||||||
| Driving Directions
Take Hwy 65 into Mora, turn left onto Hwy 6 to Hwy 76. Make right on 76, go about 2 miles and cemetery is on left side of road. | ||||||||||||
| Notes | ||||||||||||
| Transcription Date 37179 | Transcriber
Kanabec Historical Society | Location of Original Kanabec Historical Society | Title | |||||||||
| Publication Date
| Publisher | Publisher Location
| Page Numbers | |||||||||
| MGS Call Number | MHS Call Number | LDS Call Number | ||||||||||
| Notes | ||||||||||||
| Kroschell Cemetery | Alternate name[s] | Township Kroschel Twp | City | Active/Inactive Active | ||||||||
| Street
Address | Township-Range | Section
Section 14 | ||||||||||
| Latitude | Longitude | USGS 7.5 map | Cemetery type Public | Established | ||||||||
| Driving Directions Take 35W to Hinkley - take 23W to Quamba - take 5 North to 3, then right to 20. Left on 20. Take 20 to 365th Ave. | ||||||||||||
| Notes | ||||||||||||
| Transcription Date Summer 1985 | Transcriber Kanabec Historical Society | Location of Original
Kanabec Historical Society | Title | |||||||||
| Publication Date | Publisher | Publisher Location | Page Numbers |
|||||||||
| MGS Call Number | MHS Call
Number | LDS Call Number | ||||||||||
| Notes | ||||||||||||
| Lewis Lake Memorial Gardens Cemetery | Alternate name[s]
None | Township Brunswick Twp | City Ogilvie | Active/Inactive Active | ||||||||
| Street Address 1030 Grand St | Township-Range | Section Section 31 | ||||||||||
| Latitude | Longitude | USGS 7.5 map | Cemetery type Covenant Church | Established 1904 |
||||||||
| Driving Directions Take Hwy 47 to 421st Ave (Hwy 22) Make a right onto 22 - this is a dirt road. Stay straight to cemetery. | ||||||||||||
| Notes | ||||||||||||
| Transcription Date 2002 | Transcriber Church | Location of Original Church | Title | |||||||||
|
Publication Date | Publisher |
Publisher Location | Page Numbers | |||||||||
| MGS Call Number | MHS Call Number | LDS Call Number | ||||||||||
| Notes | ||||||||||||
| Oakwood Cemetery | Alternate name[s] | Township Arthur Twp | City Mora | Active/Inactive Active | ||||||||
| Street Address
Central Ave & Cty Rd 6 | Township-Range |
Section Section 11 | ||||||||||
| Latitude | Longitude | USGS 7.5 map | Cemetery type Public | Established Est. 1895 | ||||||||
| Driving Directions In the town of Mora | ||||||||||||
|
Notes | ||||||||||||
| Transcription Date Updated Summer 2000 | Transcriber Irene Hahn | Location of Original freepages.genealogy.rootsweb.com/~whosefamilyisit | Title | |||||||||
| Publication
Date | Publisher | Publisher
Location | Page Numbers | |||||||||
| MGS Call Number | MHS Call Number | LDS Call Number | ||||||||||
| Notes Email Irene if you need a search | ||||||||||||
|
Transcription Date Updated Summer 2000 | Transcriber Irene Hahn |
Location of Original Mora City Hall | Title | |||||||||
| Publication Date |
Publisher | Publisher Location |
Page Numbers | |||||||||
| MGS Call Number | MHS Call Number | LDS Call Number |
||||||||||
| Notes | ||||||||||||
| Riverside Cemetery | Alternate name[s] | Township Brunswick Twp | City Brunswick | Active/Inactive Active | ||||||||
| Street
Address | Township-Range | Section
Section 12 | ||||||||||
| Latitude 454724N | Longitude 0931654W | USGS 7.5 map | Cemetery type Public | Established | ||||||||
| Driving Directions Take Hwy 65 to Hwy 70 - take a right on 70 about 1/2 mile. Across from the Brunswick Town Hall | ||||||||||||
| Notes | ||||||||||||
| Transcription Date Summer 1985 | Transcriber Kanabec Historical Society | Location of Original Kanabec Historical Society | Title | |||||||||
|
Publication Date | Publisher |
Publisher Location | Page Numbers | |||||||||
| MGS Call Number | MHS Call Number | LDS Call Number | ||||||||||
| Notes | ||||||||||||
| St Johns Lutheran Cemetery | Alternate name[s] | Township Pomroy Twp | City Kroschel | Active/Inactive Active | ||||||||
| Street
Address Road 20 | Township-Range |
Section Section 14 | ||||||||||
| Latitude | Longitude | USGS 7.5 map | Cemetery type Lutheran Church | Established Circa 1902 | ||||||||
| Driving Directions Take 35W to Hinkley - take 23W to Quamba - take 5 North to 3, then right to 20. Left on 20. Take 20 North - you will see church and cemetery behind it on the left side of the road | ||||||||||||
| Notes Church has a Centennial History Book avail for $5 each..includes baptisms, marriages, burials, etc. | ||||||||||||
| Transcription Date 1985 | Transcriber Kanabec Historical Society | Location of
Original | Title | |||||||||
|
Publication Date | Publisher |
Publisher Location | Page Numbers | |||||||||
| MGS Call Number | MHS Call Number
| LDS Call Number | ||||||||||
| Notes | ||||||||||||
| St Kathryns Cemetery | Alternate name[s] | Township Kanabec Twp | City Ogilvie | Active/Inactive Active | ||||||||
| Street
Address | Township-Range | Section
Section 27 | ||||||||||
| Latitude 455009N | Longitude 0932556W | USGS 7.5 map | Cemetery type Catholic Church | Established | ||||||||
| Driving Directions Take Hwy 47 through Ogilvie about 1 mile (north of Hwy 23) cemetery is on left side of road | ||||||||||||
| Notes | ||||||||||||
| Transcription Date October 2000 | Transcriber Irene Hahn | Location of Original St Kathryns Church | Title | |||||||||
|
Publication Date | Publisher |
Publisher Location | Page Numbers | |||||||||
| MGS Call Number | MHS Call Number | LDS Call Number | ||||||||||
| Notes | ||||||||||||
|
Transcription Date October 2000 | Transcriber Irene Hahn | Location of Original Kanabec Historical Society | Title | |||||||||
| Publication Date | Publisher
| Publisher Location | Page Numbers
| |||||||||
| MGS Call Number | MHS Call Number | LDS Call Number | ||||||||||
| Notes | ||||||||||||
| St Mary's Cemetery | Alternate name[s] | Township Arthur Twp | City Mora | Active/Inactive Active | ||||||||
| Street Address | Township-Range | Section Section 23 | ||||||||||
| Latitude 455126N | Longitude
0931712W | USGS 7.5 map | Cemetery type
Catholic Church | Established | ||||||||
| Driving Directions Take Hwy 65 into Mora - turn right on Portage Ave (by car dealerships). Go to Hwy 17 making another right. Go approx 2 miles. Cemetery on right side. | ||||||||||||
| Notes | ||||||||||||
| Transcription Date October 2000 | Transcriber Irene Hahn | Location of Original
St Mary's Church | Title | |||||||||
|
Publication Date | Publisher |
Publisher Location | Page Numbers | |||||||||
| MGS Call Number | MHS Call Number
| LDS Call Number | ||||||||||
|
Notes | ||||||||||||
| Transcription Date October 2000 | Transcriber Irene Hahn | Location of Original Kanabec Historical Society |
Title | |||||||||
| Publication Date | Publisher | Publisher Location | Page Numbers | |||||||||
| MGS Call Number
| MHS Call Number | LDS Call
Number | ||||||||||
| Notes | ||||||||||||