![]() |
Minnesota Genealogical Society
1185 Concord St. N. Suite 218 South St. Paul, MN 55075-1187 (651) 455-9057 mngs.org |
How the information was compiled: A survey form was mailed to every courthouse and genealogical or historical society in the State of Minnesota. Each volunteer personally contacted local societies in the county for assistance, and then checked a variety of sources known to contain information on Minnesota cemeteries. These included: maps; the U.S. Geological Survey; Wiley Pope's "Cemeteries in Print"; the old MGS Cemetery Notebooks; WPA Survey of Minnesota cemeteries; the "Dalby Burial Files"; the "Kirchner Burial Files"; the 2001 Mortuary Science survey, compiled by the State of MN; cemetery transcriptions published in the Minnesota Genealogist; a search of the Internet; church, county and town histories; and local directories, if available. Volunteers checked card catalogs at MGS, the Family History Library; and the Minnesota Historical Society. Many volunteers also visited their county, and the cemeteries in their county, and contacted area churches, funeral homes, local societies and the county courthouse. Each volunteer used unique methods to communicate with others, and they encountered various responses. Accordingly, the results county-to-county may vary. The date of completion for each county also varies. Some were completed as early as 2001, but most have been completed in 2005 and 2006. | ||||||||||||||||||||||
| Fillmore County | ||||||||||||
| Elstad Cemetery | Alternate name[s] Richland Prairie Norwegian Evangelical Lutheran Cemetery | Township Amherst | City Lanesboro | Active/Inactive Active | ||||||||
| Street Address | Township-Range T102N - R9W |
Section Section 10 | ||||||||||
| Latitude 433954N | Longitude 0915381W | USGS 7.5 map | Cemetery type Church | Established 1855 | ||||||||
| Driving Directions From Lanesboro take highway 16 west .4 mile. Turn south on Co. Rd 21 for 4.6 miles. Turn east on gravel road 1.7 miles. Cemetery is on right. | ||||||||||||
| Notes | ||||||||||||
| Henry Cemetery | Alternate name[s] | Township Amherst | City | Active/Inactive | ||||||||
| Street Address
| Township-Range T102N - R9W | Section
Section 32 | ||||||||||
| Latitude 433542N |
Longitude 0915623W | USGS 7.5 map Canton |
Cemetery type Private | Established 1857 stone | ||||||||
| Driving Directions From Co. Rd. 21 at Henrytown, turn west on co rd 18 .3 mile. There is a fenced off lane on the right. The cemetery is up the lane .1 mile on top of hill. | ||||||||||||
| Notes The cemetery is in a pasture that has a bull. The land is owned by the Huebsch family. | ||||||||||||
| Henrytown Lutheran Cemetery | Alternate name[s] | Township Amherst | City | Active/Inactive Active | ||||||||
| Street
Address | Township-Range T102N - R9W |
Section Section 33 | ||||||||||
| Latitude 433564N | Longitude 0915565W | USGS 7.5 map | Cemetery type Church | Established | ||||||||
| Driving Directions In Henrytown on Co. Rd. 18 .1 mile east of Co. Rd. 21 | ||||||||||||
| Notes | ||||||||||||
| Highland Lutheran Cemetery | Alternate name[s] | Township Amherst | City Peterson | Active/Inactive Active | ||||||||
| Street
Address Rural Route 1 Box 70 | Township-Range T102N - R9W | Section Section 2 | ||||||||||
| Latitude 434022N | Longitude 0915221W | USGS 7.5 map | Cemetery type Church | Established | ||||||||
| Driving Directions From Lanesboro take highway 16 east 5.2 miles. Turn south on township road 108 to Highland. Continue .5 south of Highland on 108. Cemetery is on right. | ||||||||||||
|
Notes | ||||||||||||
| Unnamed SE 1/4 SW 1/4 SW 1/4 | Alternate name[s] | Township Amherst | City | Active/Inactive | ||||||||
| Street
Address | Township-Range T102 N - R9W |
Section Section 27 | ||||||||||
| Latitude |
Longitude | USGS 7.5 map | Cemetery type | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes | ||||||||||||
| North Prairie Lutheran Cemetery | Alternate name[s]
| Township Arendahl | City | Active/Inactive Active | ||||||||
|
Street Address | Township-Range T104N - R9W | Section Section 8 | ||||||||||
| Latitude 434905N | Longitude 0915592W | USGS 7.5 map | Cemetery type Church | Established | ||||||||
| Driving Directions From Rushford take Highway 30 west 9.7 miles, passing through Arendahl. Cemetery is on right. | ||||||||||||
| Notes | ||||||||||||
| Arendahl Evangelical Lutheran Cemetery | Alternate
name[s] Arendahl Norwegian Lutheran Cemetery; Arendahl Cemetery | Township Arendahl | City | Active/Inactive Active | ||||||||
| Street Address | Township-Range T104N - R9W | Section Section 11 | ||||||||||
|
Latitude 434948N | Longitude 0915252W | USGS
7.5 map Arendahl | Cemetery type Church |
Established 1858 | ||||||||
| Driving Directions From Rushford take highway 30 west 7 miles. Cemetery is on the corner of highway 30 and Co. Rd. 25. | ||||||||||||
| Notes
Records begin in 1877 | ||||||||||||
| Hogie Farm Cemetery | Alternate name[s] | Township Arendahl | City |
Active/Inactive Abandoned | ||||||||
| Street Address
| Township-Range T104N - R9W | Section
Section 31 | ||||||||||
| Latitude 434647N | Longitude 0915699W | USGS 7.5 map | Cemetery type Private | Established 1866 | ||||||||
| Driving Directions | ||||||||||||
| Notes One burial - the 2 month old daughter of Hans and Mette Hogie is buried along the north fenceline of the Arnold Hogie farm. Exact location is unknown. | ||||||||||||
| Bethlehem Norwegian Lutheran Cemetery | Alternate
name[s] | Township Beaver | City | Active/Inactive | ||||||||
|
Street Address | Township-Range T101N - R13W | Section Section 24 | ||||||||||
| Latitude 433149N | Longitude 0922055W | USGS 7.5 map Cherry Grove | Cemetery type | Established | ||||||||
| Driving Directions | ||||||||||||
|
Notes | ||||||||||||
| Bagan Cemetery | Alternate name[s] Kruger Farm Cemetery | Township Beaver | City | Active/Inactive | ||||||||
| Street
Address | Township-Range T101N - R13W |
Section Section 28 | ||||||||||
| Latitude |
Longitude | USGS 7.5 map | Cemetery type | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Bloomfield Cemetery | Alternate name[s] | Township Bloomfield | City |
Active/Inactive | ||||||||
| Street Address
| Township-Range T102N - R13W | Section
Section 33 | ||||||||||
| Latitude |
Longitude | USGS 7.5 map |
Cemetery type | Established | ||||||||
|
Driving Directions | ||||||||||||
| Notes | ||||||||||||
| North Bloomfield Cemetery | Alternate name[s] | Township Bloomfield | City | Active/Inactive | ||||||||
|
Street Address | Township-Range T102N - R13W | Section Section 16 | ||||||||||
| Latitude | Longitude | USGS 7.5 map | Cemetery type | Established | ||||||||
| Driving Directions | ||||||||||||
|
Notes | ||||||||||||
| Davis Cemetery | Alternate name[s] P.O. & C.W. Davis Farm Cemetery | Township Bloomfield | City | Active/Inactive | ||||||||
|
Street Address | Township-Range T102N - R13W | Section Section 3 | ||||||||||
| Latitude | Longitude | USGS 7.5 map | Cemetery type | Established | ||||||||
| Driving Directions | ||||||||||||
|
Notes | ||||||||||||
| Bateman Cemetery | Alternate name[s] John Bateman Farm Cemetery | Township Bloomfield | City | Active/Inactive | ||||||||
|
Street Address | Township-Range T102N - R13W | Section Section 1 | ||||||||||
| Latitude 434000N | Longitude 0922007W | USGS 7.5 map Wykoff | Cemetery type | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Etna Cemetery | Alternate name[s] | Township Bloomfield | City | Active/Inactive | ||||||||
| Street Address
| Township-Range T102N - R13W | Section
Section 26 | ||||||||||
| Latitude 433609N |
Longitude 0922114W | USGS 7.5 map Cherry Grove |
Cemetery type | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Alonzo Hamlin Farm Cemetery | Alternate name[s] | Township Bloomfield | City | Active/Inactive | ||||||||
| Street
Address | Township-Range T102N - R13W |
Section Section 2 | ||||||||||
| Latitude | Longitude | USGS 7.5 map | Cemetery type | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Laging Family Cemetery | Alternate name[s] | Township Bloomfield | City |
Active/Inactive | ||||||||
| Street Address
| Township-Range T102N - R13W | Section
Section 1 | ||||||||||
| Latitude | Longitude | USGS 7.5 map | Cemetery type | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Ostrander Lutheran Cemetery | Alternate name[s] | Township Bloomfield | City | Active/Inactive | ||||||||
|
Street Address | Township-Range T102N - R13W | Section Section 20 | ||||||||||
| Latitude | Longitude | USGS 7.5 map | Cemetery type | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Rice Corner Cemetery | Alternate name[s] Stahl's Corner Cemetery | Township Bristol | City | Active/Inactive | ||||||||
|
Street Address | Township-Range T101N - R11W | Section Section 13 | ||||||||||
| Latitude 433243N | Longitude 0920522W | USGS 7.5 map Harmony | Cemetery type | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Bristol Center Cemetery | Alternate name[s] Congregational Church Cemetery | Township Bristol |
City | Active/Inactive | ||||||||
| Street Address | Township-Range T101N - R11W | Section Section 15 | ||||||||||
| Latitude | Longitude | USGS 7.5 map | Cemetery type | Established |
||||||||
| Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Prairie Queen Cemetery | Alternate name[s] German Baptist Cemetery | Township Bristol | City | Active/Inactive | ||||||||
|
Street Address | Township-Range T101N - R11W | Section Section 5 | ||||||||||
| Latitude | Longitude | USGS 7.5 map | Cemetery type | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Bristol Grove Cemetery | Alternate name[s] Welsh Calvinistic Cemetery; Old Welsh Cemetery | Township Bristol | City | Active/Inactive | ||||||||
| Street Address | Township-Range T101N - R11W | Section Section 19 | ||||||||||
| Latitude 433237N | Longitude 0921215W | USGS 7.5 map Greenleafton | Cemetery type | Established
| ||||||||
| Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Oakhill Cemetery | Alternate name[s] | Township Bristol | City | Active/Inactive | ||||||||
| Street Address
| Township-Range T101N - R11W | Section
Section 35 | ||||||||||
| Latitude 433014N |
Longitude 0920725W | USGS 7.5 map Harmony |
Cemetery type | Established | ||||||||
|
Driving Directions | ||||||||||||
| Notes | ||||||||||||
| St. Matthews Cemetery | Alternate name[s] | Township Bristol | City Granger |
Active/Inactive | ||||||||
| Street Address
| Township-Range T101N - R11W | Section
Section 34 | ||||||||||
| Latitude 433027N |
Longitude 0920802W | USGS 7.5 map Greenleafton |
Cemetery type | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Lenora Cemetery | Alternate name[s] | Township Canton | City | Active/Inactive | ||||||||
| Street Address
| Township-Range T101N - R9W | Section
Section 3 | ||||||||||
| Latitude 433433N |
Longitude 0915324W | USGS 7.5 map Canton |
Cemetery type | Established | ||||||||
|
Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Elliota Cemetery | Alternate name[s] | Township Canton | City | Active/Inactive Active | ||||||||
| Street Address
| Township-Range T101N - R9W | Section
Section 32 | ||||||||||
| Latitude 433004N |
Longitude 0915647W | USGS 7.5 map Canton |
Cemetery type Private | Established 1862 | ||||||||
|
Driving Directions From Canton take Co. Rd. 21 south 2.1 miles. Turn west on State Line Road and travel .7 miles. Cemetery is on right. | ||||||||||||
| Notes 1st burial is Captain Elliot's child. | ||||||||||||
| Prosper Cemetery | Alternate name[s] | Township Canton | City | Active/Inactive Active | ||||||||
| Street Address
| Township-Range T101N - R9W | Section
Section 25 | ||||||||||
| Latitude 433090N |
Longitude 0915205W | USGS 7.5 map Mabel |
Cemetery type Public | Established | ||||||||
|
Driving Directions From Canton take Hwy 52 south miles. This becomes Hwy 44. Cemetery is on left .1 mile from intersection of 52 and 44. | ||||||||||||
| Notes | ||||||||||||
| Calvary Catholic Cemetery of Canton | Alternate name[s]
Canton Catholic Cemetery | Township Canton |
City | Active/Inactive Active | ||||||||
| Street Address | Township-Range T101N - R9W |
Section Section 20 | ||||||||||
| Latitude 433236N |
Longitude 0915579W | USGS 7.5 map Canton | Cemetery type Church | Established 1893 stone | ||||||||
| Driving Directions From Canton travel north on Co. Rd. 21 .4 mile. Cemetery is on left. | ||||||||||||
| Notes | ||||||||||||
| Smith Cemetery | Alternate name[s] Abandoned Site | Township Canton | City | Active/Inactive | ||||||||
| Street Address | Township-Range T101N - R9W | Section Section 27 | ||||||||||
| Latitude |
Longitude | USGS 7.5 map |
Cemetery type | Established | ||||||||
|
Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Poor Farm Cemetery | Alternate name[s] | Township Canton | City | Active/Inactive Abandoned | ||||||||
| Street Address
| Township-Range T101N - R9W | Section
Section 4 | ||||||||||
| Latitude 433519N |
Longitude 0915478W | USGS 7.5 map |
Cemetery type Private | Established 1870 | ||||||||
|
Driving Directions From Co. Rd 21 at Henrytown, take Co. Rd. 18 east 1mile. Farm is on right. | ||||||||||||
| Notes One stone remains. No extant records. | ||||||||||||
|
| ||||||||||||
| Hudson Farm Cemetery | Alternate name[s] | Township Canton | City |
Active/Inactive | ||||||||
| Street Address
| Township-Range T101N - R9W | Section
Section 29 | ||||||||||
| Latitude | Longitude | USGS 7.5 map | Cemetery type | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Amish Cemetery | Alternate name[s] | Township Canton | City | Active/Inactive | ||||||||
| Street Address
| Township-Range T101N - R9W | Section
Section 6 | ||||||||||
| Latitude |
Longitude | USGS 7.5 map |
Cemetery type | Established | ||||||||
|
Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Carimona Cemetery | Alternate name[s] Carimona Cemetery Association | Township Carimona | City
| Active/Inactive Active | ||||||||
| Street Address | Township-Range T102N - R11W |
Section Section 9 | ||||||||||
| Latitude 433948N |
Longitude 0920926W | USGS 7.5 map Fountain |
Cemetery type Public | Established 1854 Burial | ||||||||
| Driving Directions From Hwy 52, turn west on Hwy 16 and travel 3.1 miles. Turn south on Co Rd 11 and travel 1.2 miles. Will become Co Rd 12. Continue .5 mile; cemetery is on right. | ||||||||||||
| Notes Many buried stones that have not been transcribed | ||||||||||||
| Wauokee Cemetery | Alternate name[s] | Township Carimona | City | Active/Inactive | ||||||||
| Street Address
| Township-Range T102N - R11W | Section
Section 24 | ||||||||||
| Latitude 433709N | Longitude 0920609W | USGS 7.5 map Harmony | Cemetery type | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes | ||||||||||||
| St. Liguori's Cemetery | Alternate name[s] | Township Carimona | City |
Active/Inactive | ||||||||
| Street Address
| Township-Range T102N - R11W | Section
Section 31 | ||||||||||
| Latitude 433602N |
Longitude 0921156W | USGS 7.5 map Greenleafton |
Cemetery type | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Abandoned SW 1/4 NE 1/4 Cemetery | Alternate name[s]
| Township Carimona | City | Active/Inactive | ||||||||
|
Street Address | Township-Range T102N - R11W | Section Section 11 | ||||||||||
| Latitude | Longitude | USGS 7.5 map | Cemetery type | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Carrolton Cemetery | Alternate name[s] | Township Carrolton | City |
Active/Inactive Active | ||||||||
| Street Address
| Township-Range T103N - R10W | Section
Sections 7 & 8 | ||||||||||
| Latitude 434356N | Longitude 0920410W | USGS 7.5 map Preston | Cemetery type Church | Established 1857 | ||||||||
| Driving Directions 3.7 miles east of Fountain on Co Rd 8. Cemetery is on the left. | ||||||||||||
| Notes Used to be affiliated with St. Lawrence O'Toole Catholic Church | ||||||||||||
| Catholic Cemetery in Lanesboro | Alternate name[s]
St. Patrick's Cemetery | Township Carrolton | City
Lanesboro | Active/Inactive Active | ||||||||
| Street Address Auburn St. | Township-Range T103N - R10W | Section Section 24 | ||||||||||
| Latitude 434256N | Longitude 0915818W | USGS 7.5 map Lanesboro | Cemetery type Church | Established | ||||||||
| Driving Directions From Lanesboro, Hwy 16 east 3 blocks. Stay straight on Sheridan St East for 1 block. Turn south on Auburn Ave and travel .4 mile. Cemetery is on corner of Auburn Ave South and Zenith St across from the Lanesboro Cemetery Association. | ||||||||||||
| Notes | ||||||||||||
| Lanesboro Cemetery | Alternate name[s] Lutheran Cemetery | Township Carrolton | City Lanesboro | Active/Inactive Active | ||||||||
|
Street Address Auburn St. | Township-Range T103N - R10W | Section Section 24 | ||||||||||
| Latitude 434231N | Longitude 0915817W | USGS 7.5 map Lanesboro | Cemetery type Public | Established | ||||||||
| Driving Directions From Lanesboro, Hwy 16 east 3 blocks. Stay straight on Sheridan St East for 1 block. Turn south on Auburn Ave and travel .4 mile. Cemetery is on corner of Auburn Ave South and Zenith St across from the Lanesboro Cemetery Association. | ||||||||||||
| Notes | ||||||||||||
| Root River Settlement Burial Ground | Alternate name[s]
Bell Cemetery | Township Carrolton | City
| Active/Inactive Abandoned | ||||||||
| Street Address | Township-Range T103N - R10W | Section Section 12 | ||||||||||
| Latitude 434453N | Longitude 0915890W | USGS 7.5 map Lanesboro | Cemetery type Private | Established 1864 | ||||||||
| Driving Directions From Lanesboro, take Hwy 250 north about 2 miles. Turn west on gravel road. Travel .4 mile. Cemetery is in sumac trees on bend to the right. | ||||||||||||
| Notes 37 graves on 1 acre from Ellen and Franklin Newell in 1880. Last burial is Clifford Hoyum. Some stones written in Norwegian. | ||||||||||||
| St. Columbanus Catholic Cemetery | Alternate name[s]
Calvary #1; St. Josephs Cemetery | Township Carrolton | City | Active/Inactive Active | ||||||||
| Street Address | Township-Range T103N - R10W | Section Section 31 | ||||||||||
| Latitude
434080N | Longitude 0920447W | USGS 7.5 map
Preston | Cemetery type Church | Established
1879 Burial | ||||||||
| Driving Directions From Hwy 52 in Preston turn north on Co Rd 17 (St. Paul St NW) and travel .7 mile. Cemetery is on curve on left. | ||||||||||||
|
Notes Church address: 408 Preston St, Preston, MN 55965 | ||||||||||||
| Union Prairie Cemetery | Alternate name[s] Union Prairie Lutheran Cemetery | Township Carrolton | City
Lanesboro | Active/Inactive Active | ||||||||
| Street Address Rural Route 2 Box 294 | Township-Range T103N - R10W |
Section Section 34 | ||||||||||
| Latitude 434085N | Longitude 0920083W | USGS 7.5 map | Cemetery type Church | Established | ||||||||
| Driving Directions From Hwy 52 south of Preston turn east on Hwy 16 and travel 1.2 miles. Church and cemetery on south side of road. | ||||||||||||
| Notes Church address: Rural Route 2 Box 294, Lanesboro, MN 55949 | ||||||||||||
| Calvary Catholic Cemetery | Alternate name[s] | Township Chatfield | City | Active/Inactive Active | ||||||||
| Street
Address | Township-Range T104N - R11W |
Section Section 8 | ||||||||||
| Latitude 434999N |
Longitude 0921044W | USGS 7.5 map Chatfield |
Cemetery type Church | Established 1866 | ||||||||
| Driving Directions From Chatfield at intersection of Hwys 52 and 74, west on Hwy 52 .7 mile. Turn south on Co Rd 5 and travel .3 mile to Co Rd 119. Turn east and cemetery is on right adjacent to Chatfield Cemetery association. | ||||||||||||
| Notes | ||||||||||||
| Chatfield Cemetery Association | Alternate name[s]
Protestant Cemetery | Township Chatfield | City
| Active/Inactive Active | ||||||||
| Street Address | Township-Range T104N - R11W |
Section Section 8 | ||||||||||
| Latitude 434999N |
Longitude 0921029W | USGS 7.5 map Chatfield |
Cemetery type Public | Established |
||||||||
| Driving Directions From Chatfield at intersection of Hwys 52 and 74, east on Hwy 52 .7 mile. Turn south on Co Rd 5 and travel .3 mile to Co Rd 119. Turn east and main gate is .1 mile on right. | ||||||||||||
| Notes | ||||||||||||
| St. Mary's Catholic Cemetery | Alternate name[s] Old St. Mary's Cemetery | Township Chatfield | City
| Active/Inactive Active | ||||||||
| Street Address | Township-Range T104N - R11W | Section Section 10 | ||||||||||
| Latitude 434960N | Longitude 0920891W | USGS 7.5 map Chatfield | Cemetery type Church | Established 1857 | ||||||||
| Driving Directions From Chatfield at intersection of Hwys 52 and 74, east on Hwy 52 2.3 mile. Cemetery Drive is a small paved road on right. | ||||||||||||
| Notes
Church address: 405 SW Bench Street, Chatfield, MN 55923 | ||||||||||||
| St. Paul's Lutheran Cemetery | Alternate name[s] | Township Chatfield | City | Active/Inactive Active | ||||||||
| Street
Address | Township-Range T104N - R11W |
Section Section 8 | ||||||||||
| Latitude 435002N | Longitude 0921050W | USGS 7.5 map Chatfield | Cemetery type Church | Established | ||||||||
| Driving Directions From Chatfield at intersection of Hwys 52 and 74, east on Hwy 52 .7 mile. Turn south on Co Rd 5 and travel .3 mile to Co Rd 119. Cemeteryon left at corner of 5 and 119. | ||||||||||||
|
Notes Church address: 128 SE Fillmore Street, Chatfield, MN 55923 | ||||||||||||
| Old Breese Homestead Cemetery | Alternate name[s]
| Township Chatfield | City | Active/Inactive Abandoned | ||||||||
|
Street Address | Township-Range T104N - R11W | Section Section 33 | ||||||||||
| Latitude | Longitude | USGS 7.5 map | Cemetery type Private | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes 5 burials | ||||||||||||
| Olson Farm Cemetery | Alternate name[s] | Township Chatfield | City |
Active/Inactive Abandoned | ||||||||
| Street Address
| Township-Range T104N - R11W | Section
| ||||||||||
| Latitude |
Longitude | USGS 7.5 map |
Cemetery type Private | Established | ||||||||
|
Driving Directions | ||||||||||||
| Notes one stone in the woods. | ||||||||||||
| Worden Yard (Chatfield Village) | Alternate name[s]
| Township Chatfield | City | Active/Inactive Abandoned | ||||||||
|
Street Address 615 SW Twilford St | Township-Range T104N - R11W |
Section Section 8 | ||||||||||
| Latitude | Longitude | USGS 7.5 map | Cemetery type Private | Established 1867 | ||||||||
| Driving Directions 615 SW Twilford Street in Chatfield | ||||||||||||
| Notes one stone in backyard of private residence. No records. | ||||||||||||
| Wykoff Cemetery | Alternate name[s] Evergreen Cemetery | Township Fillmore | City | Active/Inactive | ||||||||
|
Street Address | Township-Range T103N - R12W | Section Section 33 | ||||||||||
| Latitude | Longitude | USGS 7.5 map | Cemetery type | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Fillmore Cemetery | Alternate name[s] Methodist Episcopal Cemetery | Township Fillmore | City | Active/Inactive Active | ||||||||
|
Street Address | Township-Range T103N - R12W | Section Section 3 | ||||||||||
| Latitude 4345167N | Longitude 0921593W | USGS 7.5 map | Cemetery type Church | Established | ||||||||
| Driving Directions In town of Fillmore, Take Elm Street north; this will become gravel. Cemetery is .1 mile from beginning of gravel and is on the left. | ||||||||||||
| Notes | ||||||||||||
| St. Killian's Cemetery | Alternate name[s] | Township Fillmore | City |
Active/Inactive Active | ||||||||
| Street Address
| Township-Range T103N - R12W | Section
Section 22 | ||||||||||
| Latitude 434219N | Longitude 0921539W | USGS 7.5 map | Cemetery type Church | Established | ||||||||
| Driving Directions From Wykoff - take Co Rd 17 (E South Street) east .3 mile. Cemetery is on left adjacent to Immanuel Lutheran. | ||||||||||||
| Notes | ||||||||||||
| Immanuel Lutheran Cemetery | Alternate name[s] Evangelical Immanuel Lutheran Cemetery | Township Fillmore | City | Active/Inactive Active | ||||||||
| Street Address | Township-Range T103N - R12W | Section Section 22 | ||||||||||
| Latitude
434220N | Longitude 0921544W | USGS 7.5 map
Wykoff | Cemetery type Church | Established
| ||||||||
| Driving Directions From Wykoff, east on Co Rd 17 (E South Street) .3 mile. Road becomes gravel. Cemetery is on left. | ||||||||||||
| Notes Church address: 254 Main Street South, Rural Route 1 Box 14B, Wykoff, MN 55990 | ||||||||||||
| Private Burial Site Town of Fillmore | Alternate
name[s] | Township Fillmore | City
| Active/Inactive Abandoned | ||||||||
| Street Address | Township-Range T103N - R12W |
Section Section 3 | ||||||||||
| Latitude |
Longitude | USGS 7.5 map | Cemetery type Private | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes 2 burials | ||||||||||||
| St. John's Lutheran Cemetery | Alternate name[s]
Free Baptist Cemetery; United Bretheran Cemetery | Township Fillmore |
City | Active/Inactive Active | ||||||||
| Street Address | Township-Range T103N - R12W | Section Section 28 | ||||||||||
| Latitude 434220N | Longitude 0921618W | USGS 7.5 map | Cemetery type Church | Established 1872 | ||||||||
| Driving Directions In Wykoff on corner of South Line Street and W South Street. | ||||||||||||
| Notes Church address: 241 Line Street South, Wykoff, MN 55990 | ||||||||||||
| Stringtown Corners Cemetery | Alternate name[s] | Township Fillmore | City | Active/Inactive Abandoned | ||||||||
| Street
Address | Township-Range T103N - R12W |
Section Section 23 | ||||||||||
| Latitude |
Longitude | USGS 7.5 map | Cemetery type Private | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes
On Henry Kohlmeyer farm. Stones have been demolished. | ||||||||||||
| Pioneer Cemetery | Alternate name[s] Meighen Cemetery | Township Forestville | City | Active/Inactive | ||||||||
|
Street Address | Township-Range T102N - R12W | Section Section 12 | ||||||||||
| Latitude | Longitude | USGS 7.5 map | Cemetery type | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Byers Cemetery | Alternate name[s] | Township Forestville | City | Active/Inactive | ||||||||
| Street Address
| Township-Range T102N - R12W | Section
Section 33 | ||||||||||
| Latitude |
Longitude | USGS 7.5 map |
Cemetery type | Established | ||||||||
|
Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Abandoned Cemetery | Alternate name[s] | Township Forestville | City | Active/Inactive | ||||||||
| Street
Address | Township-Range T102N - R12W |
Section Section 11 | ||||||||||
| Latitude | Longitude | USGS 7.5 map | Cemetery type | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Private Burial Site | Alternate name[s] | Township Forestville | City | Active/Inactive | ||||||||
| Street
Address | Township-Range T102N - R12W |
Section Section 13 | ||||||||||
| Latitude |
Longitude | USGS 7.5 map | Cemetery type | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Duff Cemetery | Alternate name[s] Oakland Cemetery Association | Township Forestville | City | Active/Inactive | ||||||||
|
Street Address | Township-Range T102N - R12W | Section Section 19 | ||||||||||
| Latitude | Longitude | USGS 7.5 map | Cemetery type | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Forestville Cemetery | Alternate name[s] | Township Forestville | City |
Active/Inactive | ||||||||
| Street Address
| Township-Range T102N - R12W | Section
Section 22 | ||||||||||
| Latitude 433749N |
Longitude 0921532W | USGS 7.5 map Wykoff |
Cemetery type | Established | ||||||||
|
Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Fountain Lutheran Cemetery | Alternate name[s] | Township Fountain | City | Active/Inactive Active | ||||||||
| Street
Address | Township-Range T103N - R11W |
Section Section 11 | ||||||||||
| Latitude 434406N |
Longitude 0920711W | USGS 7.5 map Preston |
Cemetery type Church | Established | ||||||||
| Driving Directions 1 mile east of Fountain on Co Rd 8 on right | ||||||||||||
| Notes | ||||||||||||
| Early Cemetery | Alternate name[s] | Township Fountain | City | Active/Inactive | ||||||||
| Street Address
| Township-Range T103N - R11W | Section
Section 19 | ||||||||||
| Latitude |
Longitude | USGS 7.5 map |
Cemetery type | Established | ||||||||
|
Driving Directions | ||||||||||||
| Notes | ||||||||||||
| Gale Cemetery | Alternate name[s] | Township Fountain | City | Active/Inactive Abandoned | ||||||||
| Street Address
| Township-Range T103N - R11W | Section
Section 25 | ||||||||||
| Latitude | Longitude | USGS 7.5 map | Cemetery type Private | Established | ||||||||
| Driving Directions | ||||||||||||
| Notes
No records. Stones have all fallen and are scattered. 20 burials? | ||||||||||||
| Winslow Cemetery | Alternate name[s] Methodist Episcopal Cemetery | Township Fountain | City | Active/Inactive Active | ||||||||
|
Street Address | Township-Range T103N - R11W | Section Section 5 | ||||||||||
| Latitude 434448N | Longitude 0921133W | USGS 7.5 map Fountain | Cemetery type Public | Established 1855 | ||||||||
| Driving Directions 2.6 miles west of Fountain on Co Rd 8. Cemetery on north side of road. | ||||||||||||
| Notes Cemetery is maintained by Wykoff Area Lions Club Concerned Neighbors. | ||||||||||||
| Watson Cemetery | Alternate name[s] | Township Fountain | City | Active/Inactive Active | ||||||||
| Street Address
| Township-Range T103N - R11W | Section
Section 28 | ||||||||||
| Latitude 434130N |
Longitude 0929909W | USGS 7.5 map Fountain |
Cemetery type Public | Established | ||||||||
|
Driving Directions From Hwy 52, take Hwy 16 west. Turn north on Co Rd 11 .5 mile. Cemetery is on right. | ||||||||||||
| Notes | ||||||||||||
| Big Springs Cemetery | Alternate name[s] German Lutheran Cemetery | Township Harmony | City | Active/Inactive Active | ||||||||
|
Street Address | Township-Range T101N - R10W | Section Section 9 | ||||||||||
